Module designation | Advanced Manufacturing Process |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8014 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd semester |
Person responsible for the module | Dr. Aminnudin, S.T., M.T. |
Lecturer | Dr. Aminnudin, S.T., M.T. |
Language | Indonesian Language (Bahasa) |
Relation to curriculum | Elective Course |
Type of teaching, contact hours | Lecture, project |
Workload | 144 hours |
Credit points | 3 |
Requirements according to the examination regulations | Attendance, homework |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | Advanced technology in machining including conventional and non-conventional machining such as USM, AWJM, EDM, ECM, EBM, LBM, 3D printing, and precision machining. |
Study and examination requirements and forms of examination | Individual and group assessment by lecturer |
Media employed | Slide presentation, e-book, video, youtube, and other online media |
Reading list | Grzesik, Wit. 2017 Advanced Machining Processes of Metallic Materials Theory, Modelling, and Applications 2nd edition. ElSevier Kalpakjian, S. and Schmid, S. R., 2009. Manufacturing Engineering and Technology, Sixth Edition in SI Units, Pearson. |
Module designation | Advanced Materials Strength |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8011 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd semester |
Person responsible for the module | Prof. Dr. Andoko, S.T., M.T. |
Lecturer | Prof. Dr. Andoko, S.T., M.T. |
Language | Indonesian Language (Bahasa) |
Relation to curriculum | Elective Course |
Type of teaching, contact hours | Lecture, project |
Workload | 144 hours |
Credit points | 3 |
Requirements according to the examination regulations | Attendance, homework |
Recommended prerequisites | |
Module objectives/intended learning outcomes | Students understand energy and mass conservations-based development methods in manufacturing process analytically and apply them in their research topics |
Content | Advanced mechanics related to force, stress, strain, elasticity, moment, and torque |
Study and examination requirements and forms of examination | Individual and group assessment by lecturer |
Media employed | Slide presentation, e-book, video, youtube, and other online media |
Reading list | Advanced Mechanics of Materials 6ed – Boresi and Schmidt Mechanics of materials, Ferdinand Beer et al. — 6th ed (2012) Ach. Muhib Zainuri, S.T, Kekuatan Bahan Mekanika Bahan, Sidharta S, Kamrwan Binsar Hariandja, Mekanika Bahan dan Pengantar Teori Elastisitas |
Module designation | Metode Analisis Teknik |
Module level, if applicable | |
Code, if applicable | NTMEUM8007 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Rr. Poppy Puspitasari, S.Pd., M.T., Ph.D |
Lecturer | Rr. Poppy Puspitasari. S.Pd., M.T., Ph.D |
Language | Indonesian (Bahasa) |
Relation to curriculum | |
Type of teaching, contact hours | Lecture, Project |
Workload | 9 hours |
Credit points | 3 |
Requirements according to the examination regulations | Minimum attendance at lectures is 80% (according to UM regulation). Final score is evaluated based on assignment and practical course report (40%), mid semester exam (25%), and end semester exam (35%) |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | Matakuliah ini mempelajari beberapa metoda karakterisasi dan identifikasi material untuk melakukan antara lain proses reverse engineering ataupun pengembangan material baru. Karakterisasinya meliputi pengujian sifat-sifat material yang diperlukan untuk kondisi kerja yang dialami, kemudian dilengkapi dengan analisis dengan beberapa metoda yang lebih canggih seperti teknik metalografi, spektroskopi optik dan x-ray, spectroskopi massa, metoda kimia klasik, metoda resonansi, metoda difraksi, metoda elektron optik, spektroskopi elektron atau x-ray, metoda yang didasarkan pada fenomena sputtering atau scattering, kromatografi, dan metoda mutakhir lainnya yang setiap saat berkembang. |
Study and examination requirements and forms of examination | Quiz, Assignments, Review Paper and Practical Test |
Media employed | Software, e-book, power point |
Reading list |
|
Module designation | Advanced Thermodynamics | |||
Module level, if applicable | 1st year | |||
Code, if applicable | MTMEUM8010 | |||
Subtitle, if applicable | Termodinamika Lanjut | |||
Courses, if applicable | Energy Conversion Concentration Course | |||
Semester(s) in which the module is taught | Second Semester | |||
Person responsible for the module | Dr. Retno Wulandari, S.T., M.T. | |||
Lecturer | Dr. Retno Wulandari, S.T., M.T. | |||
Language | Indonesian Language (Bahasa) | |||
Relation to curriculum | Concentration Course | |||
Type of teaching, contact hours | Attendance, Lecturing, Discussion, Case, Evaluation, Journal Review | |||
Attendance : a maximum of 16 times per semester, a minimum of 13 times per semester | ||||
Lecturing : 68% | ||||
Discussion : 68% | ||||
Case : 67% | ||||
Evaluation : 19% | ||||
Journal Review : 13% | ||||
Workload | 3 credit points x 16 times lecture hours = 48 hours/semester | |||
Credit points | 3 | |||
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Presentation, Quizzes | |||
Recommended prerequisites | – | |||
Module objectives/intended learning outcomes |
| |||
Content | The Advanced Thermodynamics course (MTME 811, 3 credits) contains the concepts of thermodynamics and engineering/technology problem solving in terms of thermodynamics, so that students are able to conceptualize, design, and implement them in engineering engineering. | |||
Study and examination requirements and forms of examination | Assessment of student competency achievement using assignments (projects, discussions, presentations and quizzes), Mid-Semester Examinations and Final Semester Examinations. | |||
Media employed | Power point, video, e-book | |||
Reading list |
| |||
Module designation | Artificial Intelligence |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8004 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 1st Semester |
Person responsible for the module | Faculty member of Engineering Design group |
Lecturer | Faculty member of Engineering Design group |
Language | Indonesia (English optional) |
Relation to curriculum | Compulsory course |
Type of teaching, contact hours | Contact hours and class size separately for each teaching method: lecture, lesson, practical, project, seminar etc. |
Workload | (Estimated) workload, divided into contact hours (lecture, exercise, laboratory session, etc.) and private study, including examination preparation, specified in hours and in total. |
Credit points | 3 |
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Homework, Quizzes |
Recommended prerequisites | Computer Programming |
Module objectives/intended learning outcomes | After following this lecture, students are expected to have:
|
Content | This course gives rigorous understanding of some topics in searching algorithm especially evolutionary search, machine learning/artificial neural network, approximate reasoning using a fuzzy logic. |
Study and examination requirements and forms of examination | Assessment of student’s competency achievement using assignment (project, homework and quiz), Middle Semester Exam and Semester Exam. |
Media employed | Chalkboard, slide presentation, tutorial |
Reading list | Artificial Intelligence: a modern approach, S. Russell and P. Norvig, Prentice Hall, ISBN0-13-080302-2 |
Module designation | Biomaterial |
Module level, if applicable | |
Code, if applicable | NTMEUM8019 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Dr. Heru Suryanto, S.T., M.T |
Lecturer | Dr. Heru Suryanto, S.T., M.T |
Language | Indonesian (Bahasa) |
Relation to curriculum | |
Type of teaching, contact hours | Lecture, Project |
Workload | 9 hours |
Credit points | 3 |
Requirements according to the examination regulations | Minimum attendance at lectures is 80% (according to UM regulation). Final score is evaluated based on assignment and practical course report (40%), mid semester exam (25%), and end semester exam (35%) |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | Brief Description of Biomaterial Course (NTMEUM8019, 3 Credits) This course studies the basic principles of biomedical engineering, materials science, and chemistry, through basic materials in biomaterials science, compatibility concepts, psychochemical properties of biomaterials, including mechanical properties, tribology, morphology and texture , physical properties (electric, optical, magnetic, thermic), chemical and biological properties, biointerface phenomena, and biomaterial processing technology. |
Study and examination requirements and forms of examination | Quiz, Assignments, Review Paper and Practical Test |
Media employed | Software, e-book, power point |
Reading list |
|
Module designation | Chaotic Mixing | |||
Module level, if applicable | 1st year | |||
Code, if applicable | MTMEUM8075 | |||
Subtitle, if applicable | Chaotic Mixing | |||
Courses, if applicable | Energy Conversion Elective Courses | |||
Semester(s) in which the module is taught | Second Semester | |||
Person responsible for the module | Dr. Retno Wulandari, S.T., M.T. | |||
Lecturer | Dr. Retno Wulandari, S.T., M.T. | |||
Language | Indonesian Language (Bahasa) | |||
Relation to curriculum | Elective Courses | |||
Type of teaching, contact hours | Attendance, Lecturing, Discussion, Case | |||
Attendance : a maximum of 16 times per semester, a minimum of 13 times per semester | ||||
Lecturing : 50% | ||||
Discussion : 87% | ||||
Case : 68% | ||||
Workload | 3 credit points x 16 times lecture hours = 48 hours/semester | |||
Credit points | 3 | |||
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Presentation, Quizzes | |||
Recommended prerequisites | – | |||
Module objectives/intended learning outcomes |
| |||
Content | The Chaotic Mixing course (MTME 826, 3 credits) is an elective course for the master of mechanical engineering which contains chaos theory and fluid dynamics on chaotic mixing of fluid flow. Understanding and reviewing the two combinations of diffusion and advection flow. Fluid flow that uses the Navier-Stokes equation or equations that uses conservation of mass and conservation of momentum. | |||
Study and examination requirements and forms of examination | Assessment of student competency achievement using assignments (projects, discussions, presentations and quizzes), Mid-Semester Examinations and Final Semester Examinations. | |||
Media employed | Power point, video, e-book | |||
Reading list | Main book: Kinematics of Mixing Chaos and Transport, Cambridge University Press, J. M. Ottino (1989) | |||
Other references:
| ||||
Module designation | Combustion Technology |
Module level, if applicable | |
Code, if applicable | NTMEUM8008 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Dr. Sukarni, S.T., M.T. |
Lecturer | Dr. Sukarni, S.T., M.T. |
Language | Indonesian (Bahasa) |
Relation to curriculum | |
Type of teaching, contact hours | Lecture, Project |
Workload | 9 hours |
Credit points | 3 |
Requirements according to the examination regulations | Minimum attendance at lectures is 80% (according to UM regulation). Final score is evaluated based on assignment and practical course report (40%), mid semester exam (25%), and end semester exam (35%) |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | Combustion thermodynamics, combustion kinematics, Flames, formula analysis and calculation of combustion furnaces for gas fuels, combustion in gasoline motors, the phenomenon of spray formation and droplet properties as the main parameters in the construction of fuel injectors, formulas and calculations, combustion tools for liquid fuels, combustion in gas turbine systems, combustion processes in diesel motors, combustion in solid fuels, fixed-bed combustion phenomena. |
Module designation | Computational Fluid Dynamics (CFD) | |||
Module level, if applicable | 1st year | |||
Code, if applicable | MTMEUM8026 | |||
Subtitle, if applicable | Computational Fluid Dynamics (CFD) | |||
Courses, if applicable | Energy Conversion Elective Courses | |||
Semester(s) in which the module is taught | Second Semester | |||
Person responsible for the module | Dr. Retno Wulandari, S.T., M.T. | |||
Lecturer | Dr. Retno Wulandari, S.T., M.T. | |||
Language | Indonesian Language (Bahasa) | |||
Relation to curriculum | Elective Courses | |||
Type of teaching, contact hours | Attendance, Lecturing, Discussion, Case | |||
Attendance : a maximum of 16 times per semester, a minimum of 13 times per semester | ||||
Lecturing : 62% | ||||
Discussion : 87% | ||||
Case : 68% | ||||
Workload | 3 credit points x 16 times lecture hours = 48 hours/semester | |||
Credit points | 3 | |||
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Presentation, Quizzes | |||
Recommended prerequisites | – | |||
Module objectives/intended learning outcomes |
| |||
Content | The Computational Fluid Dynamics (CFD) course (MTME 827, 3 credits) is an elective master’s course in mechanical engineering which contains Navier-Stokes/Euler theory which uses numerical analysis and data structures to analyze and solve problems involving fluid flow. Computers are used to perform the necessary calculations as well as to simulate fluid flow, free flow, and fluid interactions with surfaces defined by boundary conditions. | |||
Study and examination requirements and forms of examination | Assessment of student competency achievement using assignments (projects, discussions, presentations and quizzes), Mid-Semester Examinations and Final Semester Examinations. | |||
Media employed | Power point, video, e-book | |||
Reading list | Main book: Anderson, John D. (1995). Dinamika Fluida Komputasi: Dasar-Dasar Dengan Aplikasi . Sains / Teknik / Matematika. Sains McGraw-Hill | |||
Other references:
| ||||
Module designation | Design Optimization |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8031 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Faculty member of design group |
Lecturer | Faculty member of design group |
Language | Indonesia (English optional) |
Relation to curriculum | Elective course for design group |
Type of teaching, contact hours | Contact hours and class size separately for each teaching method: lecture, lesson, practical, project, seminar etc. |
Workload | (Estimated) workload, divided into contact hours (lecture, exercise, laboratory session, etc.) and private study, including examination preparation, specified in hours, and in total. |
Credit points | 3 |
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Homework, Quizzes |
Recommended prerequisites | Statistics |
Module objectives/intended learning outcomes | After following this lecture, students are expected to have:
|
Content | This course gives rigorous understanding of optimization problem formulation, constrained and unconstrained problems, classical optimization methods, nature inspired methods, multiobjective optimization, robust and reliability based optimization, surrogate based optimization. |
Study and examination requirements and forms of examination | Assessment of student’s competency achievement using assignment (project, homework and quiz), Middle Semester Exam and Semester Exam. |
Media employed | Chalkboard, slide presentation, tutorial |
Reading list |
|
A Module Handbook or collection of module descriptions that is also available for students to consult should contain the following information about the individual modules:
Module designation | Elasticity |
Module level, if applicable | 2nd year |
Code, if applicable | NTMEUM8039 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 3rd Semester |
Person responsible for the module | Faculty member of Engineering Design group |
Lecturer | Faculty member of Engineering Design group |
Language | Indonesia (English optional) |
Relation to curriculum | Elective course for Engineering Design group |
Type of teaching, contact hours | Contact hours and class size separately for each teaching method: lecture, lesson, practical, project, seminar etc. |
Workload | (Estimated) workload, divided into contact hours (lecture, exercise, laboratory session, etc.) and private study, including examination preparation, specified in hours, and in total. |
Credit points | 3 |
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Homework, Quizzes |
Recommended prerequisites | Engineering mathematics |
Module objectives/intended learning outcomes | After following this lecture, students are expected to have: understand the elastic behavior of different structural components under various loadings and boundary conditions has ability to use mathematical knowledge to solve problem related to structural elasticity |
Content | This course gives rigorous understanding of some topics in Analysis of stress-strain, two-dimensional calssical elasticity problems (cartesian coordinates), axisymmetric and torsion problems, thermal stress and elastic stability. |
Study and examination requirements and forms of examination | Assessment of student’s competency achievement using assignment (project, homework and quiz), Middle Semester Exam and Semester Exam. |
Media employed | Chalkboard, slide presentation, tutorial |
Reading list |
|
Module designation | Energy Conversion and Management |
Module level, if applicable | |
Code, if applicable | NTMEUM8028 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Dr. Retno Wulandari, S.T., M.T. |
Lecturer | Dr. Retno Wulandari, S.T., M.T. |
Language | Indonesian (Bahasa) |
Relation to curriculum | |
Type of teaching, contact hours | Lecture, Project |
Workload | 9 hours |
Credit points | 3 |
Requirements according to the examination regulations | Minimum attendance at lectures is 80% (according to UM regulation). Final score is evaluated based on assignment and practical course report (40%), mid semester exam (25%), and end semester exam (35%) |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | |
Study and examination requirements and forms of examination | Quiz, Assignments, Review Paper and Practical Test |
Media employed | Writing on Board, power point, movie, articles/papers, e-book |
Reading list |
|
Module designation | Energy Conversion Engine Design System and Turbo Engines | ||
Module level, if applicable | 1st year | ||
Code, if applicable | MTMEUM8027 | ||
Subtitle, if applicable | Sistem Perancangan Mesin Konversi Energi dan Mesin-Mesin Turbo | ||
Courses, if applicable | Energy Conversion Elective Courses | ||
Semester(s) in which the module is taught | Second Semester | ||
Person responsible for the module | Dr. Retno Wulandari, S.T., M.T. | ||
Lecturer | Dr. Retno Wulandari, S.T., M.T. | ||
Language | Indonesian Language (Bahasa) | ||
Relation to curriculum | Elective Courses | ||
Type of teaching, contact hours | Attendance, Lecturing, Discussion, Case | ||
Attendance : a maximum of 16 times per semester, a minimum of 13 times per semester | |||
Lecturing : 56% | |||
Discussion : 87% | |||
Case : 68% | |||
Workload | 3 credit points x 16 times lecture hours = 48 hours/semester | ||
Credit points | 3 | ||
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Presentation, Quizzes | ||
Recommended prerequisites | – | ||
Module objectives/intended learning outcomes |
| ||
Content | The Energy Conversion Engine and Turbo Engines Design System course (MTME 828, 3 credits) is an elective mechanical engineering course that contains energy conversion engines, internal combustion motors, external combustion motors, turbines, fluid engines and considerations in designing and choose an energy conversion engine and a turbo engine. | ||
Study and examination requirements and forms of examination | Assessment of student competency achievement using assignments (projects, discussions, presentations and quizzes), Mid-Semester Examinations and Final Semester Examinations. | ||
Media employed | Power point, video, e-book | ||
Reading list | El Wakil, Power Plant Technology, McGraw-Hill. | ||
| |||
Module designation | Failure Analysis |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8012 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd semester |
Person responsible for the module | Rr. Poppy Puspitasari, M.T., Ph.D |
Lecturer | Rr. Poppy Puspitasari, M.T., Ph.D |
Language | Indonesian Language (Bahasa) |
Relation to curriculum | Compulsory Course |
Type of teaching, contact hours | lecture, project |
Workload | 144 hours |
Credit points | 3 |
Requirements according to the examination regulations | Homework, attendance, project |
Recommended prerequisites | – |
Module objectives/intended learning outcomes | Students are able to understand the failure theories on several types of materials Students are able to analyze and apply the failure theories on several types of materials Students are to analyze the material failure cases |
Content | This course contents the theoretical and practical approach on the failure analysis and material selection concept, understanding on failure model characteristics study, such as caused by overload, operating temperature, stress rupture faiures, ductile-fracture failures, and material failure caused by its environment (corrosion and erosion). |
Study and examination requirements and forms of examination | Individual and group assessment by lecturer |
Media employed | Slide presentation, video, e-book, youtube, and other online media |
Reading list | ASM, Failures Analysis and Prevention, Vol. 10 Metal Handbook, Ohio, 44073 Wulpi, D.J. 2013. Understanding How Components Fail 3th Edition. ASM International. Brooks, David. 1992. Metallurgical Failure Analysis 1st Edition. McGraw-Hill. Fellows, J.A (Ed). 1992. Fractography and Atlas Fractography, Metal Handbook, 9th Ed, Vol. 12. ASM International. |
Module designation | Finite Element Method |
Module level, if applicable | |
Code, if applicable | NTMEUM8013 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Dr. Andoko, S.T., M.T. |
Lecturer | Dr. Andoko, S.T., M.T. |
Language | English |
Relation to curriculum | |
Type of teaching, contact hours | Lecture, Project |
Workload | 9 hours |
Credit points | 3 |
Requirements according to the examination regulations | Minimum attendance at lectures is 80% (according to UM regulation). Final score is evaluated based on assignment and practical course report (40%), mid semester exam (25%), and end semester exam (35%) |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | |
Study and examination requirements and forms of examination | Quiz, Assignments, Review Paper and Practical Test |
Media employed | Writing on Board, power point, movie, articles/papers, e-book |
Reading list |
|
Module designation | Fracture Mechanics |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8036 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Faculty member of Engineering Design group |
Lecturer | Faculty member of Engineering Design group |
Language | Indonesia |
Relation to curriculum | Elective course for engineering design group |
Type of teaching, contact hours | Contact hours and class size separately for each teaching method: lecture, lesson, practical, project, seminar etc. |
Workload | (Estimated) workload, divided into contact hours (lecture, exercise, laboratory session, etc.) and private study, including examination preparation, specified in hours and in total. |
Credit points | 3 |
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Homework, Quizzes |
Recommended prerequisites | Engineering mathematics |
Module objectives/intended learning outcomes | After following this lecture, students are expected to have: Students understand the concept of crack mechanics in general, namely the mechanism of fracture and crack growth, stress analysis at the crack tip, plastic area at the crack tip, the principle of energy: energy release rate, criteria for crack propagation, resilience, J-Integral, fracture toughness, and fatigue crack propagation. |
Content |
|
Study and examination requirements and forms of examination | Assessment of student’s competency achievement using assignment (project, homework and quiz), Middle Semester Exam and Semester Exam. |
Media employed | Chalkboard, slide presentation, tutorial |
Reading list |
|
Module designation | Fatigue Failure Analysis |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8037 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Faculty member of Engineering design group |
Lecturer | Faculty member of Engineering design group |
Language | Indonesia |
Relation to curriculum | Elective course for engineering design group |
Type of teaching, contact hours | Contact hours and class size separately for each teaching method: lecture, lesson, practical, project, seminar etc. |
Workload | (Estimated) workload, divided into contact hours (lecture, exercise, laboratory session, etc.) and private study, including examination preparation, specified in hours, and in total. |
Credit points | 3 |
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Homework, Quizzes |
Recommended prerequisites | Statistics |
Module objectives/intended learning outcomes | After following this lecture, students are expected to have:
|
Content | This course gives rigorous understanding of kelelahan/fatigue pada material, jenis-jenis pembebanan pada material dan siklus pembebanan yang terjadi pada material, penyebab dan contoh kasus pada kelelahan logam, kurva S-N pada low cycle fatigue dan high cycle fatigue, serat perhitungan umur komponen (engineering life assessment). |
Study and examination requirements and forms of examination | Assessment of student’s competency achievement using assignment (project, homework and quiz), Middle Semester Exam and Semester Exam. |
Media employed | Chalkboard, slide presentation, tutorial |
Reading list |
|
Module designation | Fracture Computational |
Module level, if applicable | 2nd year |
Code, if applicable | NTMEUM8040 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 3rd Semester |
Person responsible for the module | Faculty member of Engneering design group |
Lecturer | Faculty member of Engineering design group |
Language | Indonesia |
Relation to curriculum | Elective course for engineering design group |
Type of teaching, contact hours | Contact hours and class size separately for each teaching method: lecture, lesson, practical, project, seminar etc. |
Workload | (Estimated) workload, divided into contact hours (lecture, exercise, laboratory session, etc.) and private study, including examination preparation, specified in hours, and in total. |
Credit points | 3 |
Requirements according to the examination regulations | Mid semester exam, Semester exam, Project, Homework, Quizzes |
Recommended prerequisites | Finite element methods |
Module objectives/intended learning outcomes | After following this lecture, students are expected to have:
|
Content | This course gives rigorous understanding of mekanika retakan tingkat lanjut yang berhubungan dengan Intensitas tegangan, K1, dan KC, dll |
Study and examination requirements and forms of examination | Assessment of student’s competency achievement using assignment (project, homework and quiz), Middle Semester Exam and Semester Exam. |
Media employed | Chalkboard, slide presentation, tutorial, case studies |
Reading list |
|
Module designation | Intermolecular Forces |
Module level, if applicable | |
Code, if applicable | NTMEUM8005 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd Semester |
Person responsible for the module | Prof. Dr. Heru Suryanto, S.T., M.T. |
Lecturer | Prof. Dr. Heru Suryanto, S.T., M.T. |
Language | Indonesian (Bahasa) |
Relation to curriculum | |
Type of teaching, contact hours | Lecture, Project |
Workload | 9 hours |
Credit points | 3 |
Requirements according to the examination regulations | Minimum attendance at lectures is 80% (according to UM regulation). Final score is evaluated based on assignment and practical course report (40%), mid semester exam (30%), and end semester exam (30%) |
Recommended prerequisites | |
Module objectives/intended learning outcomes | 1.Students can understand the concepts of intermolecular forces. 2.Students are able to understand the hydrophilic and hydrophobic phenomena of a material 3.Students are able to understand the concept of interfaces and surface energy 4. Students are able to understand the phenomenon of adhesion and wetness of a material 5.Students are able to understand the technique of measuring surface and intermolecular forces |
Content | This course is to study the concepts and intermolecular forces that occur in materials, and material interfaces through hydrophilic and hydrophobic phenomena, adhesion and wetness phenomena, friction and lubrication phenomena as well as methods for measuring surface and intermolecular forces. |
Study and examination requirements and forms of examination | Quiz, Assignments, Review Paper and Practical Test |
Media employed | Writing on Board, power point, movie, articles/papers, e-book |
Reading list | 1.Jacob N. Israelachvili. Intermolecular and Surface Forces, 2011, 3rd edition. Elsevier Inc 2.B. V. Derjaguin, N. V. Churaev, V. M. Muller. Surface Forces. Springer 3.Hans-Jürgen Butt, Michael Kappl. 2010. Surface and Interfacial Forces. Wiley VCH 4.John A. Venables. 2000. Introduction to Surface and Thin Film Processes. Cambride University Press 5.Kim and Yiu-Wing, Mai. 1998. Engineered interfaces in fiber reinforced composites. Amsterdam, Elsevier |
Module designation | Manufacturing Design |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8016 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd semester |
Person responsible for the module | Dr. Aminnudin, S.T., M.T. |
Lecturer | Dr. Aminnudin, S.T., M.T. |
Language | Indonesian Language (Bahasa) |
Relation to curriculum | Elective Course |
Type of teaching, contact hours | Lecture, project |
Workload | 144 hours |
Credit points | 3 |
Requirements according to the examination regulations | Attendance, homework |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | This course contains the problem-solving of technological and engineering aspects in manufacturing systems such as manufacturing process, material handling, material inventory, inspection, and modern manufacturing system concepts, therefore, the students will be able to conceptualize, design, and implement them in the engineering field. |
Study and examination requirements and forms of examination | Individual and group assessment by lecturer |
Media employed | Slide presentation, e-book, video, youtube, and other online media |
Reading list | Askin, Ronald G. and Standridge, Charles R. Modeling and Analysis of Manufacturing Systems, John Wiley & Sons, 1993. Bedworth, David. et.all,. Integrated Production, Control Systems: Management, Analysis , And Design, John Wiley & Sons, New York, 2001. Groover, Michael P. Automation, Production Systems, and Computer Aided Manufacturing, 2nd Edition, Prentice-Hall Inc., London, 2001. Askin, Ronald G. and Goldberg, Jeffery B.. Design and Analysis of Lean Production Systems, John Wiley & Sons, New York, 2001. Kusiak, Andrew. Computational Intellligent in Design and Manufacturing, John Wiley 7 Sons, New York, 2000. Regh, James A., and Kraebber, Henry W. Computer Integrated Manufacturing, 2nd Edition, Prentice Hall, New Jersey, 2001 |
Module designation | Manufacturing Systems |
Module level, if applicable | 1st year |
Code, if applicable | NTMEUM8015 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 2nd semester |
Person responsible for the module | Dr. Aminnudin, S.T., M.T. |
Lecturer | Dr. Aminnudin, S.T., M.T. |
Language | Indonesian Language (Bahasa) |
Relation to curriculum | Elective Course |
Type of teaching, contact hours | Lecture, project |
Workload | 144 hours |
Credit points | 3 |
Requirements according to the examination regulations | Attendance, homework |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | Product development strategy, mass production, lean manufacturing, traditional manufacturing system, economical aspect of system design, business model for global manufacturing, IT-based business structures, multi agent andholonic system on manufacturing, integrated manufacturing design and assembly process. |
Study and examination requirements and forms of examination | Individual and group assessment by lecturer |
Media employed | Slide presentation, e-book, video, youtube, and other online media, Festo Fluidsim, OMRON Kit |
Reading list | John Priest, Jose Sanchez , 2001, Product Development and Design for Manufacturing, John Willey & Sons, New York Lonnie Wilson, 2009, How To Implement Lean Manufacturing, McGraw-Hill Professional, New York Jeffrey Liker, 2003, The Toyota Way, McGraw-Hill Adrien Bécue, Nora Cuppens-Boulahia, Frédéric Cuppens, Sokratis Katsikas, Costas Lambrinoudakis, 2015 , Security of Industrial Control Systems and Cyber Physical Systems: First Workshop, Springer International Jie Zhang, 2016, Multi-Agent-based Production Planning and Control, John Wiley&Sons |
Module designation | Mechatronics and Industrial Automation |
Module level, if applicable | 2nd year |
Code, if applicable | NTMEUM8034 |
Subtitle, if applicable | |
Courses, if applicable | |
Semester(s) in which the module is taught | 3rd semester |
Person responsible for the module | Dr. Aminnudin, S.T., M.T. |
Lecturer | Dr. Aminnudin, S.T., M.T. |
Language | Indonesian Language (Bahasa) |
Relation to curriculum | Elective Course |
Type of teaching, contact hours | Lecture, project |
Workload | 144 hours |
Credit points | 3 |
Requirements according to the examination regulations | Attendance, homework |
Recommended prerequisites | |
Module objectives/intended learning outcomes |
|
Content | Automation system concept, device and control and PLC, model and design of robotic |
Study and examination requirements and forms of examination | Individual and group assessment by lecturer |
Media employed | Slide presentation, e-book, video, youtube, and other online media, Festo Fluidsim, OMRON Kit |
